Gamma I Technical Specs
Basic Speaker Data
| Horn System | 5-way | ||
| Power Handling | 60 W | ||
| Impedance | 8 Ohm | ||
| Efficiency | 107dB 1W/m | ||
| Max Output | < 130 dB | ||
| Frequency Range | 28-45.000 Hz |
System Advise
| Recommended power | < 1,5 W | ||
| Recommended amp | high quality and fast amps to get full potential of our speaker. | ||
| Recommended room | < 40 qm | ||
| Recommended distance | < 4,5m |
Horn Description
| Bass | backloaded horn | plywood construction | |
| Low-Mid | spherical horn | plywood construction | |
| Midrange | spherical horn | plywood construction | |
| Treble | spherical horn | plywood construction | |
| Super-Treble | spherical horn | milled construction |
Horn Dimension
| Bass | |||
| Low-Mid | 93cm (special edition over 1m) | ||
| Midrange | 54cm | ||
| Treble | 30cm | ||
| Super-Treble | 9cm |
about our drivers
| Bass | 16“ paper cone | powerful alnico magnet | |
| Low-Mid | 11“ paper cone | powerful alnico magnet | |
| Midrange | 2“ compressiondriver | Alnico magnet with beryllium diaphragm | |
| Treble | 1“ compressiondriver | Alnico magnet with beryllium diaphragm | |
| Super-Treble | 0,5“ compressiondriver | rare-earth cobalt magnet with beryllium diaphragm |
Total Dimension
| Height | 210cm | Main unit | |
| Width | 93cm | ||
| Depth | 84cm | ||
| Weight | 315kg each | ||
| Height | 210cm | Bass bins | |
| Width | 210cm | ||
| Depth | 84cm | ||
| Weight | 680kg |







