Beta I Technical Specs
Basic Speaker Data
| Horn System | 4-way | ||
| Power Handling | 60 W | ||
| Impedance | 8 Ohm | ||
| Efficiency | 105dB 1W/m | ||
| Max Output | < 124 dB | ||
| Frequency Range | 33-45.000 Hz |
System Advise
| Recommended power | < 1,5 W | ||
| Recommended amp | high quality and fast amps to get full potential of our speaker. | ||
| Recommended room | < 33 qm | ||
| Recommended distance | < 3,5m |
Horn Description
| Bass | backloaded horn | plywood construction | |
| Mids | spherical horn | plywood construction | |
| Treble | spherical horn | plywood construction | |
| Treble | spherical horn | milled construction |
Horn Dimension
| Bass | |||
| Low-Mid | 93cm | ||
| Midrange | 54cm | ||
| Treble | 9cm |
about our drivers
| Bass | 16“ paper cone | powerful alnico magnet | |
| Low-Mid | 11“ paper cone | powerful alnico magnet | |
| Midrange | 2“ compressiondriver | rare-earth cobalt magnet with berryllium diaphragm | |
| Treble | 0,5“ compressiondriver | rare-earth cobalt magnet, with beryllium diaphragm |
Total Dimension
| Height | 172cm | Main unit | |
| Width | 93cm | ||
| Depth | 84cm | ||
| Weight | 290kg each | ||
| Height | 105cm | Bass Bins | |
| Width | 210cm | ||
| Depth | 84cm | ||
| Weight | 340Kg |







